Hasil Liga Champion Eropa Matchday 4
Hasil Pertandingan UEFA Champion Leage 2012-2013 Matchday 4 tanggal 7 November 2012 :
Grup A | |||
PSG | 4 | 0 | Dinamo Zagreb |
Dynamo Kyiv | 0 | 0 | Porto |
Grup B | |||
Schalke | 2 | 2 | Arsenal |
Olympiacos | 3 | 1 | Montpellier |
Grup C | |||
Anderlecht | 1 | 0 | Zenit |
Milan | 1 | 1 | Málaga |
Grup D | |||
Real Madrid | 2 | 2 | Dortmund |
Man. City | 2 | 2 | Ajax |
arsenal...payah,,huhuhuhuhuh,,,kecewa,,
BalasHapus